Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Feb 2019 | 1924 | 1730 | 1780 | 415 | 3086 | 593870 | 6646 | 28492 | 27687 | 30796 |
Jan 2019 | 1901 | 1668 | 1748 | 439 | 4752 | 833574 | 13610 | 54191 | 51708 | 58938 |
Dec 2018 | 1630 | 1436 | 1512 | 323 | 3115 | 958996 | 10015 | 46872 | 44535 | 50538 |
Nov 2018 | 1466 | 1267 | 1328 | 380 | 4550 | 469191 | 11411 | 39845 | 38028 | 44001 |
Oct 2018 | 1956 | 1757 | 1815 | 551 | 9108 | 830090 | 17093 | 56285 | 54492 | 60643 |
Sep 2018 | 1900 | 1681 | 1752 | 456 | 5114 | 920633 | 13690 | 52586 | 50442 | 57023 |
Aug 2018 | 1788 | 1459 | 1626 | 390 | 2801 | 885551 | 12109 | 50430 | 45246 | 55455 |
Jul 2018 | 1906 | 1757 | 1712 | 309 | 3336 | 723998 | 9579 | 53082 | 54479 | 59109 |
Jun 2018 | 1622 | 1507 | 1460 | 239 | 3270 | 517771 | 7191 | 43823 | 45221 | 48663 |
May 2018 | 1681 | 1616 | 1546 | 222 | 2306 | 1061447 | 6890 | 47943 | 50097 | 52138 |
Apr 2018 | 2817 | 2714 | 2613 | 268 | 3043 | 1449790 | 8060 | 78411 | 81441 | 84526 |
Mar 2018 | 2750 | 2627 | 2482 | 294 | 2628 | 2020207 | 9117 | 76971 | 81457 | 85251 |
Totals | 11265118 | 125411 | 628931 | 624833 | 687081 | |||||
Generated by Webalizer Version 2.21 |